Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
April | |||||
Thu. 19 | Greenwich Academy * | Forfeit due to weather | W, 1-0 | Postponed |
|
Mon. 23 | Hopkins * | L, 11-2 | Final |
|
|
Mon. 30 | at Hamden Hall * | W, 21-1 | Final |
|
|
May | |||||
Thu. 3 | at Greens Farms Academy * | W, 21-1 | Final |
|
|
Fri. 4 | at Rye Country Day * | W, 24-15 | Final |
|
|
Mon. 7 | St. Luke's School * | L, 20-4 | Final |
|
|
Thu. 10 | King * | L, 12-0 | Final |
|
|
Mon. 14 | Greens Farms Academy % | W, 10-0 | Final |
|
|
Thu. 17 | at St. Luke's School % | L, 13-3 | Final |
|
* Conference
% Post season
Bold team: Home event