Overall
0-6
Pct.
.000
Conf.
0-6
Pct.
.000
Streak
Lost 6
Home
0-5
Away
0-1
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
December | |||||
Mon. 5 | vs. Rye Country Day * | L, 7-0 | Final |
|
|
Wed. 7 | vs. Brunswick School * | L, 7-0 | Final |
|
|
Mon. 12 | at Greens Farms Academy * | L, 7-0 | Final |
|
|
January | |||||
Thu. 5 | vs. Hopkins * | L, 3-2 | Final |
|
|
Thu. 19 | vs. St. Luke's School * | L, 7-0 | Final |
|
|
Tue. 24 | vs. Masters * | L, 7-0 | Final |
|
* Conference
Bold team: Home event