Overall
6-3
Pct.
.667
Conf.
6-3
Pct.
.667
Streak
Won 2
Home
3-1
Away
3-2
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
January | |||||
Fri. 6 | vs. Hamden Hall * | W, 58-48 | Final |
|
|
Tue. 10 | vs. Greens Farms Academy * | W, 68-57 | Final |
|
|
Sat. 21 | at Hopkins * | W, 68-50 | Final |
|
|
Tue. 24 | at King * | W, 51-35 | Final |
|
|
Thu. 26 | vs. Masters * | L, 50-35 | Final |
|
|
February | |||||
Wed. 1 | at Greenwich Academy * | L, 53-44 | Final |
|
|
Tue. 7 | at St. Luke's School * | L, 74-39 | Final |
|
|
Mon. 13 | at Sacred Heart Greenwich * | W, 47-37 | Final |
|
|
Wed. 15 | vs. School of The Holy Child * | W, 54-39 | Final |
|
* Conference
Bold team: Home event