Overall
5-5
Pct.
.500
Conf.
5-4
Pct.
.556
Streak
Lost 1
Home
3-3
Away
2-2
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Thu. 13 | vs. Greens Farms Academy * | L, 2-0 | Final |
|
|
Mon. 17 | at Greenwich Academy * | L, 3-1 | Final |
|
|
Thu. 20 | at Masters * | W, 3-0 | Final |
|
|
Mon. 24 | vs. Sacred Heart Greenwich * | L, 2-0 | Final |
|
|
Wed. 26 | vs. King * | W, 3-0 | Final |
|
|
Sat. 29 | vs. St. Luke's School * | L, 3-1 | Final |
|
|
October | |||||
Sat. 13 | vs. Hopkins * | W, 3-1 | Final |
|
|
Tue. 16 | at Hamden Hall * | W, 4-0 | Final |
|
|
Fri. 26 | vs. Rye Country Day * | W, 1-0 | Final |
|
|
November | |||||
Mon. 5 | at Greens Farms Academy % | L, 2-0 | Final |
|
* Conference
% Post season
Bold team: Home event