2026 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
March | ||||||
| Mon. 23 | Brunswick School * | 2 | Rye Country Day | 1 | Final | |
| Tue. 24 | Hamden Hall * | 13 | Greens Farms Academy | 1 | Final | |
| St. Luke's School * | 11 | Greenwich Country Day School | 6 | Final | ||
| Wed. 25 | Hopkins * | 12 | King | 2 | Final | |
| Rye Country Day * | 3 | Brunswick School | 8 | Final | ||
| Thu. 26 | Greens Farms Academy * | 0 | Hamden Hall | 15 | Final | |
| Greenwich Country Day School * | 1 | St. Luke's School | 2 | Final | ||
| Sat. 28 | King * | 1 | Hopkins | 2 | Final | |
| Mon. 30 | King * | 19 | Greens Farms Academy | 3 | Final | |
| Brunswick School * | 2 | Hamden Hall | 5 | Final | ||
| St. Luke's School * | 5 | Hopkins | 12 | Final | ||
| Rye Country Day * | 4 | Greenwich Country Day School | 5 | Final | ||
| Tue. 31 | Hamden Hall * | 5 | Brunswick School | 1 | Final | |
| Hopkins * | 6 | St. Luke's School | 11 | Final | ||
April | ||||||
| Wed. 1 | Greens Farms Academy * | 1 | King | 11 | Final | |
| Thu. 2 | Greenwich Country Day School * | 0 | Rye Country Day | 1 | Final | |
| Mon. 6 | Greens Farms Academy * | 0 | Brunswick School | 10 | Final | |
| Tue. 7 | St. Luke's School * | 5 | Hamden Hall | 10 | Final | |
| Rye Country Day * | 15 | King | 6 | Final | ||
| Wed. 8 | Brunswick School * | 15 | Greens Farms Academy | 0 | Final | |
| Hopkins * | 2 | Greenwich Country Day School | 1 | Final | ||
| Thu. 9 | Hamden Hall * | 13 | St. Luke's School | 1 | Final | |
| King * | 1 | Rye Country Day | 5 | Final | ||
| Fri. 10 | Greenwich Country Day School * | 3 | Hopkins | 5 | Final | |
| Tue. 14 | Greens Farms Academy * | 1 | Greenwich Country Day School | 14 | Final | |
| Brunswick School * | 13 | King | 0 | Final | ||
| Rye Country Day * | 12 | St. Luke's School | 1 | Final | ||
| Wed. 15 | Hamden Hall * | 1 | Hopkins | 7 | Final | |
| Thu. 16 | Greenwich Country Day School * | 16 | Greens Farms Academy | 1 | Final | |
| Hopkins * | 1 | Hamden Hall | 9 | Final | ||
| King * | 0 | Brunswick School | 9 | Final | ||
| St. Luke's School * | 8 | Rye Country Day | 7 | Final | ||
| Mon. 20 | Hamden Hall * | 12 | Greenwich Country Day School | 1 | Final | |
| Tue. 21 | Rye Country Day * | 14 | Greens Farms Academy | 0 | Final | |
| King * | 3 | St. Luke's School | 0 | Final | ||
| Wed. 22 | Hopkins * | 3 | Brunswick School | 8 | Final | |
| Thu. 23 | Greenwich Country Day School * | 0 | Hamden Hall | 13 | Final | |
| Greens Farms Academy * | 0 | Rye Country Day | 10 | Final | ||
| St. Luke's School * | 13 | King | 2 | Final | ||
| Fri. 24 | Brunswick School * | 5 | Hopkins | 12 | Final | |
| Mon. 27 | St. Luke's School * | 15 | Greens Farms Academy | 0 | Final | |
| Greenwich Country Day School * | 7 | Brunswick School | 14 | Final | ||
| Tue. 28 | King * | 0 | Hamden Hall | 6 | Final | |
| Rye Country Day * | 1 | Hopkins | 0 | Final | ||
| Wed. 29 | Greens Farms Academy * | 1 | St. Luke's School | 2 | Final | |
| Brunswick School * | 5 | Greenwich Country Day School | 0 | Final | ||
| Thu. 30 | Hopkins * | 4 | Rye Country Day | 1 | Final | |
| Hamden Hall * | 19 | King | 2 | Final | ||
May | ||||||
| Mon. 4 | Hamden Hall * | 10 | Rye Country Day | 0 | Final | |
| Tue. 5 | St. Luke's School * | 0 | Brunswick School | 7 | Final | |
| Greens Farms Academy * | 0 | Hopkins | 12 | Final | ||
| Greenwich Country Day School * | 3 | King | 5 | Final | ||
| Thu. 7 | Brunswick School * | 11 | St. Luke's School | 0 | Final | |
| Rye Country Day * | 0 | Hamden Hall | 10 | Final | ||
| Hopkins * | 10 | Greens Farms Academy | 2 | Final | ||
| King * | 0 | Greenwich Country Day School | 3 | Final | ||
| Tue. 12 | Hopkins % | 5 | Brunswick School | 2 | Final | |
| Rye Country Day % | 1 | Hamden Hall | 9 | Final | ||
| Fri. 15 | Hopkins % | 0 | Hamden Hall | 11 | Final | |
* Conference
% Postseason