Schedule - Hamden Hall
Overall
15-1
Pct
.938
Conf
13-1
Pct
.929
Streak
Won 9
Home
9-0
Away
6-1
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Tue. 24 | AT Greens Farms Academy * | W, 13-1 | Final | ||
| Thu. 26 | VS Greens Farms Academy * | W, 15-0 | Final | ||
| Mon. 30 | VS Brunswick School * | W, 5-2 | Final | ||
| Tue. 31 | AT Brunswick School * | W, 5-1 | Final | ||
April | |||||
| Tue. 7 | VS St. Luke's School * | W, 10-5 | Final | ||
| Thu. 9 | AT St. Luke's School * | W, 13-1 | Final | ||
| Wed. 15 | AT Hopkins * | L, 7-1 | Final | ||
| Thu. 16 | VS Hopkins * | W, 9-1 | Final | ||
| Mon. 20 | AT Greenwich Country Day School * | W, 12-1 | Final | ||
| Thu. 23 | VS Greenwich Country Day School * | W, 13-0 | Final | ||
| Tue. 28 | VS King * | W, 6-0 | Final | ||
| Thu. 30 | AT King * | W, 19-2 | Final | ||
May | |||||
| Mon. 4 | AT Rye Country Day * | W, 10-0 | Final | ||
| Thu. 7 | VS Rye Country Day * | W, 10-0 | Final | ||
| Tue. 12 | VS Rye Country Day % | W, 9-1 | Final | ||
| Fri. 15 | VS Hopkins % | W, 11-0 | Final | ||
* Conference
% Postseason
Home events in bold