Schedule - King
Overall
4-10
Pct
.286
Conf
4-10
Pct
.286
Streak
Lost 1
Home
2-5
Away
2-5
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Wed. 25 | VS Hopkins * | L, 12-2 | Final | ||
| Sat. 28 | AT Hopkins * | L, 2-1 | Final | ||
| Mon. 30 | AT Greens Farms Academy * | W, 19-3 | Final | ||
April | |||||
| Wed. 1 | VS Greens Farms Academy * | W, 11-1 | Final | ||
| Tue. 7 | VS Rye Country Day * | L, 15-6 | Final | ||
| Thu. 9 | AT Rye Country Day * | L, 5-1 | Final | ||
| Tue. 14 | VS Brunswick School * | L, 13-0 | Final | ||
| Thu. 16 | AT Brunswick School * | L, 9-0 | Final | ||
| Tue. 21 | AT St. Luke's School * | W, 3-0 | Final | ||
| Thu. 23 | VS St. Luke's School * | L, 13-2 | Final | ||
| Tue. 28 | AT Hamden Hall * | L, 6-0 | Final | ||
| Thu. 30 | VS Hamden Hall * | L, 19-2 | Final | ||
May | |||||
| Tue. 5 | VS Greenwich Country Day School * | W, 5-3 | Final | ||
| Thu. 7 | AT Greenwich Country Day School * | L, 3-0 | Final | ||
* Conference
Home events in bold