Schedule - Hopkins
Overall
11-5
Pct
.688
Conf
10-4
Pct
.714
Streak
Lost 1
Home
6-1
Away
5-4
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Wed. 25 | AT King * | W, 12-2 | Final | ||
| Sat. 28 | VS King * | W, 2-1 | Final | ||
| Mon. 30 | VS St. Luke's School * | W, 12-5 | Final | ||
| Tue. 31 | AT St. Luke's School * | L, 11-6 | Final | ||
April | |||||
| Wed. 8 | AT Greenwich Country Day School * | W, 2-1 | Final | ||
| Fri. 10 | VS Greenwich Country Day School * | W, 5-3 | Final | ||
| Wed. 15 | VS Hamden Hall * | W, 7-1 | Final | ||
| Thu. 16 | AT Hamden Hall * | L, 9-1 | Final | ||
| Wed. 22 | AT Brunswick School * | L, 8-3 | Final | ||
| Fri. 24 | VS Brunswick School * | W, 12-5 | Final | ||
| Tue. 28 | VS Rye Country Day * | L, 1-0 | Final | ||
| Thu. 30 | AT Rye Country Day * | W, 4-1 | Final | ||
May | |||||
| Tue. 5 | VS Greens Farms Academy * | W, 12-0 | Final | ||
| Thu. 7 | AT Greens Farms Academy * | W, 10-2 | Final | ||
| Tue. 12 | AT Brunswick School % | W, 5-2 | Final | ||
| Fri. 15 | AT Hamden Hall % | L, 11-0 | Final | ||
* Conference
% Postseason
Home events in bold