2026 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
March | ||||||
| Sat. 28 | Kingswood-Oxford School * | 5 | Rye Country Day | 19 | Final | |
| Tue. 31 | St. Luke's School * | 12 | Hopkins | 6 | Final | |
April | ||||||
| Thu. 2 | Rye Country Day * | 12 | Greens Farms Academy | 13 | Final | |
| Tue. 7 | Greenwich Country Day School * | 15 | King | 4 | Final | |
| Thu. 9 | Greens Farms Academy * | 16 | Hopkins | 2 | Final | |
| St. Luke's School * | 5 | Greenwich Country Day School | 19 | Final | ||
| Fri. 10 | King * | 8 | Rye Country Day | 17 | Final | |
| Sat. 11 | Kingswood-Oxford School * | 2 | St. Luke's School | 15 | Final | |
| Wed. 15 | Kingswood-Oxford School * | 3 | Greens Farms Academy | 20 | Final | |
| Rye Country Day * | 16 | St. Luke's School | 10 | Final | ||
| Hamden Hall * | 10 | Greenwich Country Day School | 15 | Final | ||
| Sat. 18 | Hopkins * | 6 | Hamden Hall | 17 | Final | |
| Mon. 20 | Greens Farms Academy * | 2 | Hamden Hall | 8 | Final | |
| Fri. 24 | Greenwich Country Day School * | 15 | Hopkins | 1 | Final | |
| St. Luke's School * | 6 | Hamden Hall | 18 | Final | ||
| Sat. 25 | Kingswood-Oxford School * | 6 | King | 15 | Final | |
| Mon. 27 | Greenwich Country Day School * | 14 | Greens Farms Academy | 3 | Final | |
| Wed. 29 | Rye Country Day * | 14 | Hopkins | 3 | Final | |
| Kingswood-Oxford School * | 2 | Hamden Hall | 14 | Final | ||
| King * | 14 | St. Luke's School | 12 | Final | ||
May | ||||||
| Fri. 1 | Greenwich Country Day School * | 17 | Rye Country Day | 9 | Final | |
| Hamden Hall * | 16 | King | 9 | Final | ||
| Sat. 2 | Kingswood-Oxford School * | 1 | Greenwich Country Day School | 17 | Final | |
| Mon. 4 | Greens Farms Academy * | 12 | St. Luke's School | 6 | Final | |
| Hopkins * | 7 | King | 10 | Final | ||
| Tue. 5 | Rye Country Day * | 19 | Hamden Hall | 13 | Final | |
| Thu. 7 | King * | 6 | Greens Farms Academy | 10 | Final | |
| Sat. 9 | Hopkins * | 10 | Kingswood-Oxford School | 9 | Final | |
| Tue. 12 | Greens Farms Academy % | 9 | Greenwich Country Day School | 13 | Final | |
| Hamden Hall % | 18 | Rye Country Day | 13 | Final | ||
| Thu. 14 | Hamden Hall % | 4 | Greenwich Country Day School | 10 | Final | |
* Conference
% Postseason