Schedule - Hopkins
Overall
7-2
Pct
.778
Conf
6-1
Pct
.857
Streak
Lost 1
Home
5-0
Away
2-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
March | |||||
| Tue. 31 | VS Rye Country Day * | W, 10-0 | Final | ||
April | |||||
| Tue. 7 | AT School of The Holy Child * | W, 6-2 | Final | ||
| Wed. 8 | AT Greens Farms Academy * | W, 14-2 | Final | ||
| Thu. 16 | VS King * | W, 8-2 | Final | ||
May | |||||
| Sat. 2 | AT St. Luke's School * | L, 5-4 | Final | ||
| Wed. 6 | VS Greenwich Country Day School * | W, 15-0 | Final | ||
| Fri. 8 | VS Hamden Hall * | W, 18-0 | Final | ||
| Tue. 12 | VS School of The Holy Child % | W, 2-1 | Final | ||
| Thu. 14 | AT St. Luke's School % | L, 7-2 | Final | ||
* Conference
% Postseason
Home events in bold