2023 Schedule - Hopkins
Overall
7-4
Pct
.636
Conf
7-3
Pct
.700
Streak
Lost 2
Home
6-2
Away
1-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
September | |||||
| Fri. 8 | VS Masters * | W, 3-0 | Final | ||
| Mon. 11 | VS Hamden Hall * | W, 3-0 | Final | ||
| Wed. 20 | VS Rye Country Day * | W, 3-1 | Final | ||
| Sat. 23 | AT Greenwich Academy * | L, 3-0 | Final | ||
| Sat. 30 | AT School of The Holy Child * | W, 3-0 | Final | ||
October | |||||
| Wed. 4 | VS Sacred Heart Greenwich * | L, 3-0 | Final | ||
| Wed. 11 | VS Greenwich Country Day School * | W, 3-0 | Final | ||
| Mon. 16 | VS Greens Farms Academy * | W, 3-0 | Final | ||
| Wed. 25 | VS St. Luke's School * | W, 3-0 | Final | ||
| Sat. 28 | AT King * | L, 3-0 | Final | ||
November | |||||
| Mon. 6 | VS Greenwich Country Day School % | L, 3-2 | Final | ||
* Conference
% Postseason
Home events in bold