2025 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Tue. 9 | Greenwich Academy * | 3 | St. Luke's School | 0 | Final | |
| Masters * | 0 | Sacred Heart Greenwich | 3 | Final | ||
| Thu. 11 | Rye Country Day * | 0 | Greens Farms Academy | 3 | Final | |
| Masters * | 0 | Greenwich Academy | 3 | Final | ||
| Sat. 13 | Masters * | 0 | Hopkins | 3 | Final | |
| Hamden Hall * | 3 | School of The Holy Child | 1 | Final | ||
| Mon. 15 | St. Luke's School * | 0 | Rye Country Day | 3 | Final | |
| Greens Farms Academy * | 3 | Hopkins | 0 | Final | ||
| Hamden Hall * | 0 | Sacred Heart Greenwich | 3 | Final | ||
| Tue. 16 | Sacred Heart Greenwich * | 0 | Greenwich Academy | 3 | Final | |
| Wed. 17 | Greens Farms Academy * | 3 | Masters | 0 | Final | |
| Rye Country Day * | 0 | Hopkins | 3 | Final | ||
| Greenwich Country Day School * | 0 | King | 3 | Final | ||
| Thu. 18 | Greenwich Academy * | 3 | School of The Holy Child | 0 | Final | |
| Sat. 20 | St. Luke's School * | 0 | Greens Farms Academy | 3 | Final | |
| Wed. 24 | King * | 3 | Sacred Heart Greenwich | 1 | Final | |
| Hamden Hall * | 0 | Greenwich Country Day School | 3 | Final | ||
| Masters * | 0 | School of The Holy Child | 3 | Final | ||
| Thu. 25 | Hopkins * | 0 | Greenwich Academy | 3 | Final | |
| Fri. 26 | Rye Country Day * | 0 | Greenwich Country Day School | 3 | Final | |
| Sat. 27 | Hamden Hall * | 3 | Masters | 0 | Final | |
| Hopkins * | 3 | School of The Holy Child | 1 | Final | ||
| Mon. 29 | Greenwich Country Day School * | 3 | St. Luke's School | 0 | Final | |
| Tue. 30 | Greenwich Academy * | 3 | Rye Country Day | 0 | Final | |
| Hamden Hall * | 0 | King | 3 | Final | ||
October | ||||||
| Wed. 1 | Sacred Heart Greenwich * | 0 | Hopkins | 3 | Final | |
| Fri. 3 | Sacred Heart Greenwich * | 3 | School of The Holy Child | 0 | Final | |
| King * | 3 | Rye Country Day | 0 | Final | ||
| Mon. 6 | Greenwich Country Day School * | 3 | Greenwich Academy | 1 | Final | |
| Hamden Hall * | 2 | Hopkins | 3 | Final | ||
| Tue. 7 | School of The Holy Child * | 0 | Greens Farms Academy | 3 | Final | |
| Wed. 8 | Rye Country Day * | 0 | Hamden Hall | 3 | Final | |
| King * | 3 | Masters | 0 | Final | ||
| Greenwich Country Day School * | 3 | Hopkins | 0 | Final | ||
| Thu. 9 | St. Luke's School * | 0 | School of The Holy Child | 3 | Final | |
| Fri. 10 | King * | 3 | Greens Farms Academy | 0 | Final | |
| Wed. 15 | Sacred Heart Greenwich * | 0 | Greenwich Country Day School | 3 | Final | |
| Hamden Hall * | 0 | Greenwich Academy | 3 | Final | ||
| Rye Country Day * | 2 | School of The Holy Child | 3 | Final | ||
| King * | 3 | St. Luke's School | 0 | Final | ||
| Fri. 17 | Greenwich Academy * | 0 | King | 3 | Final | |
| Sat. 18 | Greens Farms Academy * | 3 | Sacred Heart Greenwich | 1 | Final | |
| St. Luke's School * | 3 | Masters | 1 | Final | ||
| Mon. 20 | Greens Farms Academy * | 1 | Greenwich Academy | 3 | Final | |
| Sacred Heart Greenwich * | 3 | Rye Country Day | 2 | Final | ||
| School of The Holy Child * | 0 | King | 3 | Final | ||
| Wed. 22 | Greens Farms Academy * | 3 | Hamden Hall | 0 | Final | |
| Masters * | 0 | Rye Country Day | 3 | Final | ||
| St. Luke's School * | 0 | Hopkins | 3 | Final | ||
| Fri. 24 | Masters * | 0 | Greenwich Country Day School | 3 | Final | |
| Sat. 25 | Hopkins * | 0 | King | 3 | Final | |
| St. Luke's School * | 0 | Hamden Hall | 3 | Final | ||
| Mon. 27 | School of The Holy Child * | 0 | Greenwich Country Day School | 3 | Final | |
| Tue. 28 | Sacred Heart Greenwich * | 3 | St. Luke's School | 0 | Final | |
| Wed. 29 | Greenwich Country Day School * | 0 | Greens Farms Academy | 3 | Final | |
November | ||||||
| Mon. 3 | Sacred Heart Greenwich % | 0 | Greens Farms Academy | 3 | Final | |
| School of The Holy Child % | 0 | King | 3 | Final | ||
| Hamden Hall % | 0 | Greenwich Academy | 3 | Final | ||
| Hopkins % | 1 | Greenwich Country Day School | 3 | Final | ||
| Wed. 5 | Greens Farms Academy % | 3 | Greenwich Academy | 1 | Final | |
| Greenwich Country Day School % | 0 | King | 3 | Final | ||
| Fri. 7 | Greens Farms Academy % | 0 | King | 3 | Final | |
* Conference
% Postseason