2023-2024 Schedule - Hopkins
Overall
1-8
Pct
.111
Conf
1-7
Pct
.125
Streak
Lost 8
Home
1-2
Away
0-6
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
December | |||||
| Sat. 9 | VS Rye Country Day * | W, 44-33 | Final | ||
| Mon. 11 | AT St. Luke's School * | L, 70-48 | Final | ||
January | |||||
| Sat. 13 | VS Greenwich Country Day School * | L, 64-51 | Final | ||
| Sat. 20 | AT Masters * | L, 68-50 | Final | ||
| Wed. 24 | AT King * | L, 59-50 | Final | ||
| Mon. 29 | AT Hamden Hall * | L, 69-65 | Final | ||
February | |||||
| Thu. 1 | AT Greens Farms Academy * | L, 58-54 | Final | ||
| Wed. 7 | VS Brunswick School * | L, 41-31 | Final | ||
| Tue. 20 | AT Brunswick School % | L, 66-58 | Final | ||
* Conference
% Postseason
Home events in bold