2025-2026 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
December | ||||||
| Wed. 3 | Hopkins * | 51 | St. Luke's School | 88 | Final | |
| Tue. 9 | Brunswick School * | 88 | King | 75 | Final | |
| Sat. 13 | Rye Country Day * | 40 | Hopkins | 54 | Final | |
| Tue. 16 | St. Luke's School * | 59 | Greenwich Country Day School | 73 | Final | |
January | ||||||
| Tue. 6 | St. Luke's School * | 57 | Hamden Hall | 52 | Final | |
| Fri. 9 | Greenwich Country Day School * | 68 | King | 69 | Final | |
| Sat. 10 | Brunswick School * | 102 | Rye Country Day | 55 | Final | |
| St. Luke's School * | 55 | Masters | 56 | Final | ||
| Wed. 14 | King * | 75 | Greens Farms Academy | 60 | Final | |
| Thu. 15 | Greenwich Country Day School * | 72 | Rye Country Day | 34 | Final | |
| Sat. 17 | Greenwich Country Day School * | 58 | Hopkins | 46 | Final | |
| Thu. 22 | King * | 73 | St. Luke's School | 57 | Final | |
| Sat. 24 | Hopkins * | 29 | Masters | 61 | Final | |
| Hamden Hall * | 46 | Greenwich Country Day School | 74 | Final | ||
| Tue. 27 | Rye Country Day * | 48 | St. Luke's School | 79 | Final | |
| Greens Farms Academy * | 51 | Greenwich Country Day School | 72 | Final | ||
| Wed. 28 | King * | 64 | Hopkins | 52 | Final | |
| Thu. 29 | Greens Farms Academy * | 64 | St. Luke's School | 84 | Final | |
| Sat. 31 | Masters * | 52 | Brunswick School | 82 | Final | |
February | ||||||
| Mon. 2 | Hopkins * | 55 | Hamden Hall | 62 | Final | |
| Tue. 3 | King * | 96 | Rye Country Day | 46 | Final | |
| Brunswick School * | 75 | Greens Farms Academy | 60 | Final | ||
| Thu. 5 | Rye Country Day * | 44 | Masters | 77 | Final | |
| Hopkins * | 41 | Greens Farms Academy | 67 | Final | ||
| Sat. 7 | Masters * | 58 | Hamden Hall | 51 | Final | |
| Mon. 9 | St. Luke's School * | 58 | Brunswick School | 65 | Final | |
| Rye Country Day * | 54 | Greens Farms Academy | 82 | Final | ||
| Tue. 10 | Masters * | 64 | Greenwich Country Day School | 60 | Final | |
| Wed. 11 | Hamden Hall * | 71 | Rye Country Day | 50 | Final | |
| Brunswick School * | 67 | Hopkins | 41 | Final | ||
| Thu. 12 | Greens Farms Academy * | 60 | Masters | 63 | Final | |
| Fri. 13 | Hamden Hall * | 66 | Brunswick School | 89 | Final | |
| Sat. 14 | King * | 73 | Masters | 65 | Final | |
| Tue. 17 | Greens Farms Academy * | 83 | Hamden Hall | 73 | Final | |
| Wed. 18 | Greenwich Country Day School * | 67 | Brunswick School | 72 | Final | |
| Thu. 19 | Hamden Hall * | 63 | King | 87 | Final | |
| Wed. 25 | Hopkins % | 43 | Brunswick School | 76 | Final | |
| St. Luke's School % | 52 | Greenwich Country Day School | 62 | Final | ||
| Greens Farms Academy * % | 51 | Masters | 75 | Final | ||
| Hamden Hall % | 59 | King | 85 | Final | ||
| Thu. 26 | Masters % | 68 | King | 69 | Final | |
| Greenwich Country Day School % | 60 | Brunswick School | 72 | Final | ||
| Sat. 28 | King % | 61 | Brunswick School | 90 | Final | |
* Conference
% Postseason