2025 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
September | ||||||
| Tue. 9 | Greens Farms Academy * | 2 | Rye Country Day | 1 | Final | |
| Wed. 10 | St. Luke's School * | 1 | Masters | 0 | Final | |
| Thu. 11 | Hamden Hall * | 1 | Rye Country Day | 4 | Final | |
| Sat. 13 | Masters * | 1 | Hopkins | 4 | Final | |
| Wed. 17 | Hopkins * | 0 | Greens Farms Academy | 3 | Final | |
| Thu. 18 | Greenwich Country Day School * | 7 | Rye Country Day | 2 | Final | |
| Sat. 27 | Hopkins * | 1 | Greenwich Country Day School | 2 | Final | |
| Mon. 29 | Greens Farms Academy * | 4 | Hamden Hall | 1 | Final | |
| Tue. 30 | King * | 2 | Hopkins | 4 | Final | |
| Greenwich Country Day School * | 1 | Masters | 0 | Final | ||
October | ||||||
| Sat. 4 | Rye Country Day * | 1 | King | 1 | Final | |
| Masters * | 5 | Hamden Hall | 3 | Final | ||
| Mon. 6 | Greenwich Country Day School * | 4 | St. Luke's School | 1 | Final | |
| Tue. 7 | Rye Country Day * | 2 | Masters | 1 | Final | |
| Thu. 9 | St. Luke's School * | 3 | Rye Country Day | 3 | Final | |
| Tue. 14 | St. Luke's School * | 2 | Greens Farms Academy | 7 | Final | |
| Masters * | 2 | King | 1 | Final | ||
| Wed. 15 | Rye Country Day * | 1 | Hopkins | 6 | Final | |
| Thu. 16 | Masters * | 0 | Greens Farms Academy | 0 | Final | |
| Greenwich Country Day School * | 11 | King | 0 | Final | ||
| Sat. 18 | Hamden Hall * | 0 | Greenwich Country Day School | 9 | Final | |
| Mon. 20 | Hopkins * | 4 | Hamden Hall | 0 | Final | |
| Tue. 21 | King * | 3 | St. Luke's School | 4 | Final | |
| Sat. 25 | King * | 0 | Greens Farms Academy | 5 | Final | |
| Mon. 27 | Greenwich Country Day School * | 3 | Greens Farms Academy | 0 | Final | |
| Hamden Hall * | 0 | St. Luke's School | 5 | Final | ||
| Wed. 29 | Hamden Hall * | 2 | King | 3 | Final | |
| Hopkins * | 3 | St. Luke's School | 1 | Final | ||
November | ||||||
| Tue. 4 | Masters % | 0 | Hopkins | 1 | Final | |
| Rye Country Day % | 3 | St. Luke's School | 5 | Final | ||
| Thu. 6 | Hopkins % | 0 | Greens Farms Academy | 1 | Final | |
| St. Luke's School % | 0 | Greenwich Country Day School | 4 | Final | ||
| Sat. 8 | Greens Farms Academy % | 0 | Greenwich Country Day School | 4 | Final | |
* Conference
% Postseason