Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
March | ||||||
| Tue. 31 | Greens Farms Academy * | 1 | Greenwich Country Day School | 6 | Final | |
| Masters * | 1 | Rye Country Day | 6 | Final | ||
April | ||||||
| Wed. 1 | Hopkins * | 5 | King | 2 | Final | |
| Tue. 7 | Brunswick School * | 7 | St. Luke's School | 0 | Final | |
| Greens Farms Academy * | 3 | Rye Country Day | 4 | Final | ||
| Thu. 9 | Hopkins * | 1 | Rye Country Day | 6 | Final | |
| Fri. 10 | Masters * | 4 | St. Luke's School | 3 | Final | |
| King * | 4 | Greens Farms Academy | 3 | Final | ||
| Mon. 13 | Greens Farms Academy * | 4 | Masters | 3 | Final | |
| Tue. 14 | Brunswick School * | 7 | King | 0 | Final | |
| St. Luke's School * | 1 | Rye Country Day | 6 | Final | ||
| Wed. 15 | St. Luke's School * | 1 | Greens Farms Academy | 6 | Final | |
| Masters * | 2 | Hopkins | 5 | Final | ||
| Thu. 16 | Rye Country Day * | 2 | Greenwich Country Day School | 5 | Final | |
| Fri. 17 | King * | 0 | Greenwich Country Day School | 7 | Final | |
| Sat. 18 | Hopkins * | 3 | Brunswick School | 4 | Final | |
| Mon. 20 | Brunswick School * | 3 | Rye Country Day | 4 | Final | |
| Tue. 21 | King * | 5 | St. Luke's School | 2 | Final | |
| Wed. 22 | Brunswick School * | 6 | Greens Farms Academy | 1 | Final | |
| Greenwich Country Day School * | 7 | Masters | 0 | Final | ||
| Mon. 27 | St. Luke's School * | 1 | Hopkins | 6 | Final | |
| Wed. 29 | Masters * | 2 | Brunswick School | 5 | Final | |
May | ||||||
| Fri. 1 | Masters * | 1 | King | 6 | Final | |
| Sat. 2 | Hopkins * | 0 | Greenwich Country Day School | 7 | Final | |
| Tue. 5 | Greens Farms Academy * | 5 | Hopkins | 2 | Final | |
| Greenwich Country Day School * | 2 | Brunswick School | 5 | Final | ||
| Thu. 7 | Greenwich Country Day School * | 6 | St. Luke's School | 1 | Final | |
| King * | 0 | Rye Country Day | 7 | Final | ||
* Conference