Schedule - King
Overall
3-4
Pct
.429
Conf
3-4
Pct
.429
Streak
Lost 1
Home
1-2
Away
2-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
April | |||||
| Wed. 1 | VS Hopkins * | L, 5-2 | Final | ||
| Fri. 10 | AT Greens Farms Academy * | W, 4-3 | Final | ||
| Tue. 14 | VS Brunswick School * | L, 7-0 | Final | ||
| Fri. 17 | AT Greenwich Country Day School * | L, 7-0 | Final | ||
| Tue. 21 | AT St. Luke's School * | W, 5-2 | Final | ||
May | |||||
| Fri. 1 | VS Masters * | W, 6-1 | Final | ||
| Thu. 7 | AT Rye Country Day * | L, 7-0 | Final | ||
* Conference
Home events in bold