Schedule - Hopkins
Overall
3-4
Pct
.429
Conf
3-4
Pct
.429
Streak
Lost 2
Home
2-1
Away
1-3
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
April | |||||
| Wed. 1 | AT King * | W, 5-2 | Final | ||
| Thu. 9 | AT Rye Country Day * | L, 6-1 | Final | ||
| Wed. 15 | VS Masters * | W, 5-2 | Final | ||
| Sat. 18 | AT Brunswick School * | L, 4-3 | Final | ||
| Mon. 27 | VS St. Luke's School * | W, 6-1 | Final | ||
May | |||||
| Sat. 2 | AT Greenwich Country Day School * | L, 7-0 | Final | ||
| Tue. 5 | VS Greens Farms Academy * | L, 5-2 | Final | ||
* Conference
Home events in bold