2022 Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
April | ||||||
| Tue. 5 | King * | 5 | Greenwich Country Day School | 2 | Final | |
| Thu. 7 | Masters * | 0 | Rye Country Day | 7 | Final | |
| Tue. 12 | Brunswick School * | 7 | St. Luke's School | 0 | Final | |
| Hopkins * | 7 | Rye Country Day | 0 | Final | ||
| King * | 0 | Greens Farms Academy | 7 | Final | ||
| Wed. 13 | Masters * | 2 | St. Luke's School | 5 | Final | |
| Thu. 14 | Masters * | 0 | Hopkins | 7 | Final | |
| Tue. 19 | Greens Farms Academy * | 7 | Greenwich Country Day School | 0 | Final | |
| Wed. 20 | Hopkins * | 6 | King | 1 | Final | |
| St. Luke's School * | 0 | Greens Farms Academy | 7 | Final | ||
| Thu. 21 | Rye Country Day * | 5 | St. Luke's School | 2 | Final | |
| Fri. 22 | Brunswick School * | 7 | King | 0 | Final | |
| Mon. 25 | Greenwich Country Day School * | 7 | Masters | 0 | Final | |
| Wed. 27 | Greens Farms Academy * | 2 | Brunswick School | 5 | Final | |
| Thu. 28 | Hopkins * | 1 | Brunswick School | 6 | Final | |
| Fri. 29 | Greenwich Country Day School * | 0 | Rye Country Day | 7 | Final | |
May | ||||||
| Tue. 3 | St. Luke's School * | 0 | Hopkins | 7 | Final | |
| Wed. 4 | Greens Farms Academy * | 5 | Rye Country Day | 2 | Final | |
| Masters * | 0 | Brunswick School | 7 | Final | ||
| Fri. 6 | King * | 1 | Rye Country Day | 6 | Final | |
| Mon. 9 | Hopkins * | 7 | Greenwich Country Day School | 0 | Final | |
| Masters * | 0 | Greens Farms Academy | 7 | Final | ||
| Brunswick School * | 7 | Rye Country Day | 0 | Final | ||
| Tue. 10 | Greenwich Country Day School * | 0 | Brunswick School | 7 | Final | |
| King * | 7 | St. Luke's School | 0 | Final | ||
| Wed. 11 | Greens Farms Academy * | 4 | Hopkins | 3 | Final | |
| Thu. 12 | Greenwich Country Day School * | St. Luke's School | 4:15 PM EDT | |||
| Fri. 13 | King * | Masters | 4:30 PM EDT | |||
* Conference