Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
March | ||||||
| Tue. 31 | St. Luke's School * | 0 | Hopkins | 7 | Final | |
April | ||||||
| Tue. 7 | Greenwich Academy * | 7 | School of The Holy Child | 0 | Final | |
| St. Luke's School * | 4 | Greenwich Country Day School | 3 | Final | ||
| Wed. 8 | Hopkins * | 7 | Greens Farms Academy | 0 | Final | |
| Sacred Heart Greenwich * | 1 | King | 6 | Final | ||
| Fri. 10 | Greenwich Country Day School * | 0 | Greenwich Academy | 7 | Final | |
| Rye Country Day * | 2 | King | 5 | Final | ||
| Sat. 11 | School of The Holy Child * | 0 | Hopkins | 7 | Final | |
| Mon. 13 | Greenwich Country Day School * | 1 | Hopkins | 6 | Final | |
| Wed. 15 | Greens Farms Academy * | 4 | Rye Country Day | 3 | Final | |
| School of The Holy Child * | 4 | St. Luke's School | 3 | Final | ||
| Thu. 16 | King * | 2 | Greenwich Academy | 5 | Final | |
| Sat. 18 | School of The Holy Child * | 3 | Rye Country Day | 4 | Final | |
| St. Luke's School * | 3 | Greens Farms Academy | 4 | Final | ||
| Hopkins * | 6 | Sacred Heart Greenwich | 1 | Final | ||
| Mon. 20 | Greenwich Academy * | 6 | St. Luke's School | 1 | Final | |
| Rye Country Day * | 4 | Greenwich Country Day School | 3 | Final | ||
| Sacred Heart Greenwich * | 7 | School of The Holy Child | 0 | Final | ||
| Wed. 22 | Hopkins * | 4 | King | 3 | Final | |
| School of The Holy Child * | 1 | Greens Farms Academy | 6 | Final | ||
| Fri. 24 | King * | 6 | Greens Farms Academy | 1 | Final | |
| Sacred Heart Greenwich * | 3 | Greenwich Academy | 4 | Final | ||
| St. Luke's School * | 2 | Rye Country Day | 5 | Final | ||
| Mon. 27 | School of The Holy Child * | 1 | Greenwich Country Day School | 6 | Final | |
| Tue. 28 | Sacred Heart Greenwich * | 6 | St. Luke's School | 1 | Final | |
| Hopkins * | 5 | Rye Country Day | 2 | Final | ||
May | ||||||
| Fri. 1 | Rye Country Day * | 4 | Sacred Heart Greenwich | 3 | Final | |
| Mon. 4 | School of The Holy Child * | 1 | King | 6 | Final | |
| Rye Country Day * | 1 | Greenwich Academy | 6 | Final | ||
| Greenwich Country Day School * | 1 | Sacred Heart Greenwich | 6 | Final | ||
| Tue. 5 | Greens Farms Academy * | 1 | Sacred Heart Greenwich | 6 | Final | |
| Thu. 7 | Greenwich Academy * | 3 | Hopkins | 4 | Final | |
| Greenwich Country Day School * | 3 | Greens Farms Academy | 4 | Final | ||
| St. Luke's School * | 0 | King | 7 | Final | ||
| Fri. 8 | Greens Farms Academy * | Greenwich Academy | Cancelled | |||
| Wed. 13 | Greenwich Country Day School * | 1 | King | 6 | Final | |
* Conference