Schedule
| Date | Away | Home | Status | Links | ||
|---|---|---|---|---|---|---|
April | ||||||
| Wed. 3 | Greenwich Academy * | 4 | St. Luke's School | 3 | Final | |
| Four Seasons Racquet Club | ||||||
| Thu. 4 | St. Luke's School * | 6 | Greens Farms Academy | 1 | Final | |
| Sat. 6 | Sacred Heart Greenwich * | 7 | School of The Holy Child | 0 | Final | |
| Tue. 9 | Greenwich Academy * | 7 | School of The Holy Child | 0 | Final | |
| Greenwich Country Day School * | 3 | King | 4 | Final | ||
| Wed. 10 | Hopkins * | 7 | Greens Farms Academy | 0 | Final | |
| Sacred Heart Greenwich | 3 | King | 4 | Final | ||
| Rye Country Day * | 4 | Greenwich Country Day School | 2 | Final | ||
| Sat. 13 | School of The Holy Child * | 0 | Hopkins | 7 | Final | |
| Mon. 15 | Greenwich Country Day School * | 0 | Hopkins | 7 | Final | |
| Tue. 16 | Rye Country Day * | 3 | King | 4 | Final | |
| Wed. 17 | School of The Holy Child * | 0 | St. Luke's School | 7 | Final | |
| Greens Farms Academy * | 2 | Rye Country Day | 5 | Final | ||
| Fri. 19 | St. Luke's School * | 7 | Greenwich Country Day School | 0 | Final | |
| Sat. 20 | Hopkins * | 7 | Sacred Heart Greenwich | 0 | Final | |
| Tue. 23 | Greenwich Academy * | 7 | Greenwich Country Day School | 0 | Final | |
| Wed. 24 | Hopkins * | 6 | King | 1 | Final | |
| Rye Country Day * | 0 | Sacred Heart Greenwich | 5 | Final | ||
| Greens Farms Academy * | 6 | School of The Holy Child | 1 | Final | ||
| Fri. 26 | St. Luke's School * | 2 | Rye Country Day | 5 | Final | |
| Sacred Heart Greenwich * | 0 | Greenwich Academy | 7 | Final | ||
| King * | 3 | Greens Farms Academy | 4 | Final | ||
| Mon. 29 | Sacred Heart Greenwich * | 2 | St. Luke's School | 5 | Final | |
| Tue. 30 | School of The Holy Child * | 0 | Greenwich Country Day School | 7 | Final | |
| Hopkins * | 6 | Rye Country Day | 1 | Final | ||
May | ||||||
| Thu. 2 | School of The Holy Child * | 0 | King | 7 | Final | |
| St. Luke's School * | 1 | Hopkins | 6 | Final | ||
| Mon. 6 | King * | 0 | Greenwich Academy | 7 | Final | |
| Greenwich Country Day School * | 5 | Sacred Heart Greenwich | 2 | Final | ||
| Greenwich Academy * | 7 | Rye Country Day | 0 | Final | ||
| Tue. 7 | Greenwich Academy | 3 | Hopkins | 4 | Final | |
| Greens Farms Academy * | 4 | Sacred Heart Greenwich | 3 | Final | ||
| Wed. 8 | Rye Country Day * | 7 | School of The Holy Child | 0 | Final | |
| Thu. 9 | Greenwich Country Day School * | 4 | Greens Farms Academy | 3 | Final | |
| St. Luke's School * | 5 | King | 2 | Final | ||
| Fri. 10 | Greens Farms Academy * | Greenwich Academy | Cancelled | |||
* Conference